Competitive Advantages
Functions | iMine Solution |
---|---|
Pit Optimization and Pit Design Time Saving | 30-50% |
Mine Planning Time Saving | 30-50% |
Ore Control Time Saving | 30-50% |
Training and Skill Development | >= 50% |
License and Support Costs | >= 60% |
Complex geotech constraints in pit design | Yes |
Multi-metal, multi-process grade and revenue based mine planning and ore control | Yes |
Product Options
- Mine Planning Package
- Ore Control Package
- Full Package
Features | Mine Planning | Ore Control | Full |
Data manipulation tools | X | X | X |
Block modeling | X | X | |
Pit optimization and design | X | X | |
Mine planning | X | X | |
Reserve reporting | X | X | X |
Haulage calculation | X | X | |
Ore control | X | X | |
Reconciliation | X | X |